NUMBER OF CANDIDATES |
%A* - A |
% A* - C |
|
---|---|---|---|
Accounting | 16 | 19% | 63% |
Add Mathematics | 18 | 44% | 100% |
Biology | 28 | 64% | 86% |
Business Studies | 19 | 11% | 79% |
Chemistry | 22 | 86% | 91% |
Computer Science | 7 | 14% | 43% |
Economics | 16 | 13% | 69% |
English | 42 | 19% | 81% |
GP | 22 | 41% | 82% |
Mathematics | 43 | 44% | 78% |
Physics | 25 | 67% | 88% |
Art and Design | 3 | 0% | 33% |
Chinese as a Second Language | 4 | 75% | 100% |
First Language Chinese | 1 | 100% | 100% |
Foreign Lang Mandarin Chinese | 18 | 100% | 100% |
Foreign Language Malay | 49 | 88% | 100% |
Overall
- Number of entries: 335
- % A* - A: 50%
- % A* - C: 82%
Achievements
- Best in the World: Mathematics
- Best in Malaysia: Global Perspectives
NUMBER OF CANDIDATES |
%A* - A |
% A* - C |
|
---|---|---|---|
Accounting | 16 | 19% | 63% |
Add Mathematics | 18 | 44% | 100% |
Biology | 28 | 64% | 86% |
Business Studies | 19 | 11% | 79% |
Chemistry | 22 | 86% | 91% |
Computer Science | 7 | 14% | 43% |
Economics | 16 | 13% | 69% |
English | 42 | 19% | 81% |
GP | 22 | 41% | 82% |
Mathematics | 43 | 44% | 78% |
Physics | 25 | 67% | 88% |
Art and Design | 3 | 0% | 33% |
Chinese as a Second Language | 4 | 75% | 100% |
First Language Chinese | 1 | 100% | 100% |
Foreign Lang Mandarin Chinese | 18 | 100% | 100% |
Foreign Language Malay | 49 | 88% | 100% |
Overall
- Number of entries: 335
- % A* - A: 50%
- % A* - C: 82%
Achievements
- Best in the World: Mathematics
- Best in Malaysia: Global Perspectives
NUMBER OF CANDIDATES |
%A* - A |
% A* - C |
|
---|---|---|---|
Accounting | 29 | 28% | 76% |
Add Mathematics | 28 | 46% | 100% |
Biology | 42 | 60% | 88% |
Business Studies | 25 | 16% | 56% |
Chemistry | 31 | 77% | 97% |
ICT | 18 | 50% | 78% |
Economics | 29 | 21% | 66% |
English | 56 | 30% | 88% |
GP | 15 | 13% | 47% |
Mathematics | 50 | 46% | 86% |
Physics | 32 | 66% | 91% |
Art and Design | 3 | 0% | 100% |
Foreign Lang Mandarin Chinese | 21 | 95% | 95% |
Foreign Language Malay | 48 | 90% | 100% |
Islamyat | 1 | 0% | 100% |
Combined Science | 1 | 100% | 100% |
Geography | 4 | 25% | 50% |
History | 4 | 0% | 75% |
Overall
- Number of entries: 449
- % A* - A: 48%
- % A* - C: 84%
Achievements
- Best in the World: Mathematics
- Best in the World: Additional Mathematics
NUMBER OF CANDIDATES |
%A* - A |
% A* - C |
|
---|---|---|---|
Accounting | 16 | 60% | 88% |
Add Mathematics | 26 | 58% | 96% |
Biology | 29 | 72% | 97% |
Business Studies | 35 | 34% | 83% |
Chemistry | 36 | 72% | 97% |
ICT | 26 | 38% | 81% |
Economics | 30 | 27% | 80% |
English | 56 | 30% | 84% |
GP | 11 | 82% | 100% |
Mathematics | 49 | 35% | 80% |
Physics | 37 | 59% | 87% |
Art and Design | 4 | 0% | 100% |
Foreign Lang Mandarin Chinese | 24 | 100% | 100% |
Foreign Language Malay | 55 | 82% | 98% |
First Lang Mandarin | 1 | 0% | 100% |
Chinese Second Lang | 4 | 25% | 100% |
Combined Science | 9 | 33% | 67% |
Geography | 6 | 50% | 100% |
History | 7 | 14% | 29% |
Overall
- Number of entries: 466
- % A* - A: 53%
- % A* - C: 87%
Achievements
- Best in Malaysia: Business
- Best in Malaysia: Geography
NUMBER OF CANDIDATES |
%A* - A |
% A* - C |
|
---|---|---|---|
Accounting | 26 | 73% | 89% |
Add Mathematics | 28 | 71% | 93% |
Biology | 50 | 68% | 86% |
Business Studies | 46 | 61% | 76% |
Chemistry | 36 | 86% | 97% |
ICT | 19 | 47% | 79% |
Economics | 40 | 60% | 75% |
English | 67 | 45% | 87% |
GP | 10 | 60% | 100% |
Mathematics | 68 | 47% | 84% |
Physics | 47 | 79% | 89% |
Art and Design | 7 | 29% | 71% |
Foreign Lang Mandarin Chinese | 13 | 100% | 100% |
Chinese Second Lang | 4 | 75% | 100% |
Malay Foreign Lang | 84% | 100% | |
Coord Science | 6 | 33% | 50% |
Geography | 3 | 0% | 33% |
History | 7 | 14% | 57% |
Overall
- Number of entries: 537
- % A* : 39%
- % A* - A: 63%
- % A* - C: 87%
Achievements
- Best in the World: Chemistry
NUMBER OF CANDIDATES |
%A* - A |
% A* - C |
|
---|---|---|---|
Accounting | 22 | 41% | 86% |
Add Mathematics | 33 | 39% | 76% |
Biology | 41 | 48% | 90% |
Business Studies | 46 | 33% | 78% |
Chemistry | 37 | 73% | 89% |
ICT | 30 | 33% | 80% |
Economics | 30 | 33% | 80% |
English | 58 | 45% | 91% |
GP | 6 | 50% | 100% |
Mathematics | 60 | 40% | 70% |
Physics | 44 | 65% | 91% |
Art and Design | 4 | 0% | 50% |
Foreign Lang Mandarin Chinese | 18 | 100% | 100% |
Chinese Second Lang | 2 | 75% | 100% |
Coord Science | 0 | 0% | 0% |
Geography | 2 | 100% | 100% |
History | 8 | 25% | 63% |
Malay Foreign Lang | 54 | 78% | 96% |
Malay First Lang | 1 | 0% | 100% |
French | 4 | 0% | 0% |
Overall
- Number of entries: 507
- % A* : 34%
- % A* - A: 51%
- % A* - C: 85%
Achievements
- Top student in Pakistan
NUMBER OF CANDIDATES |
%A* - A |
% A* - C |
|
---|---|---|---|
Accounting | 26 | 23% | 84% |
Add Mathematics | 29 | 45% | 97% |
Biology | 59 | 50% | 89% |
Business Studies | 68 | 42% | 70% |
Chemistry | 50 | 64% | 86% |
ICT | 23 | 44% | 79% |
Economics | 42 | 38% | 85% |
English First Lang | 74 | 34% | 86% |
English Second Lang | 5 | 0% | 40% |
GP | 10 | 70% | 100% |
Mathematics | 79 | 38% | 73% |
Physics | 47 | 66% | 87% |
Art and Design | 2 | 0% | 100% |
Foreign Lang Mandarin Chinese | 24 | 100% | 100% |
Chinese Second Lang | 4 | 75% | 100% |
Chinese First Lang | 2 | 50% | 100% |
Coord Science | 5 | 40% | 80% |
Geography | 9 | 44% | 88% |
History | 4 | 25% | 75% |
Malay Foreign Lang | 71 | 72% | 85% |
Malay First Lang | 3 | 66% | 100% |
French | 4 | 50% | 100% |
Overall
- Number of entries: 639
- % A* : 32%
- % A* - A: 50%
- % A* - C: 83%
Achievements
- 1 student scored 100% in Add Maths
NUMBER OF CANDIDATES |
%A* - A |
% A* - C |
|
---|---|---|---|
Accounting | 26 | 19% | 73% |
Add Mathematics | 20 | 35% | 85% |
Biology | 44 | 64% | 84% |
Business Studies | 33 | 24% | 76% |
Chemistry | 28 | 68% | 96% |
ICT | 29 | 41% | 86% |
Economics | 28 | 39% | 82% |
English First Lang | 58 | 26% | 85% |
GP | 10 | 0% | 90% |
Mathematics | 59 | 36% | 76% |
Physics | 37 | 62% | 54% |
Art and Design | 4 | 0% | 75% |
Foreign Lang Mandarin Chinese | 17 | 94% | 100% |
Chinese Second Lang | 1 | 100% | 100% |
Coord Science | 2 | 0% | 50% |
Geography | 9 | 22% | 78% |
History | 6 | 33% | 100% |
Malay Foreign Lang | 46 | 85% | 94% |
Malay First Lang | 1 | 0% | 100% |
French | 2 | 0% | 50% |
World Lit | 5 | 20% | 100% |
Overall
- Number of entries: 474
- % A* : 25%
- % A* - A: 42%
- % A* - C: 81%